<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotler on Growth &#187; Innovation</title>
	<atom:link href="http://kotlerongrowth.com/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kotlerongrowth.com</link>
	<description>Advancing thought and insight on economic growth </description>
	<lastBuildDate>Thu, 31 Jul 2014 22:44:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Disruptive Marketing: How Wal-Mart Turned Marketing on its Head</title>
		<link>http://kotlerongrowth.com/disruptive-marketing-how-wal-mart-turned-marketing-on-its-head/</link>
		<comments>http://kotlerongrowth.com/disruptive-marketing-how-wal-mart-turned-marketing-on-its-head/#comments</comments>
		<pubDate>Tue, 01 Jul 2014 23:01:24 +0000</pubDate>
		<dc:creator><![CDATA[Kotler]]></dc:creator>
				<category><![CDATA[Building Market Share]]></category>
		<category><![CDATA[channel distribution]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[disruptive marketing]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Growth Policy and Strategies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International Expansion]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Milton Kotler]]></category>
		<category><![CDATA[multinational companies (MNCs)]]></category>
		<category><![CDATA[Powerful Branding]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[competitiion]]></category>
		<category><![CDATA[multinational company]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://kotlerongrowth.com/?p=617</guid>
		<description><![CDATA[Wal-Mart is the largest public corporation in the world, the largest retail company in the world and the largest employer in the world with over 2 million employees. We all know Wal-Mart. Ninety-seven percent of Americans visit Wal-Mart at least once a year; while thousands organize against Wal-Mart expansion. What more is there to say? <a href='http://kotlerongrowth.com/disruptive-marketing-how-wal-mart-turned-marketing-on-its-head/' class='excerpt-more'>[read more]</a>]]></description>
		<wfw:commentRss>http://kotlerongrowth.com/disruptive-marketing-how-wal-mart-turned-marketing-on-its-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
