<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotler on Growth &#187; Uncategorized</title>
	<atom:link href="http://kotlerongrowth.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kotlerongrowth.com</link>
	<description>Advancing thought and insight on economic growth </description>
	<lastBuildDate>Thu, 31 Jul 2014 22:44:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>WELCOME TO THE ONE PERCENT ECONOMY</title>
		<link>http://kotlerongrowth.com/welcome-to-the-one-percent-economy/</link>
		<comments>http://kotlerongrowth.com/welcome-to-the-one-percent-economy/#comments</comments>
		<pubDate>Sat, 27 Jul 2013 00:11:40 +0000</pubDate>
		<dc:creator><![CDATA[Kotler]]></dc:creator>
				<category><![CDATA[Building Market Share]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Growth Policy and Strategies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Powerful Branding]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conumer demand]]></category>
		<category><![CDATA[ecoonmic growth]]></category>
		<category><![CDATA[low grwoth]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Milton Kotler]]></category>
		<category><![CDATA[tom Osentorn]]></category>
		<category><![CDATA[U.S. economy. life style]]></category>
		<category><![CDATA[U.S. GDP growth]]></category>

		<guid isPermaLink="false">http://kotlerongrowth.com/?p=524</guid>
		<description><![CDATA[(Foreword: We have asked Tom Osenton to contribute a blog to Kotler on Growth because of his scholarship and provocative strategic insights on economic growth. We were very impressed by his book The Death of Demand, 2004, FT Prentice Hall. He traces the historic decline of U.S. consumer decline and challenges us to find a way to live <a href='http://kotlerongrowth.com/welcome-to-the-one-percent-economy/' class='excerpt-more'>[read more]</a>]]></description>
		<wfw:commentRss>http://kotlerongrowth.com/welcome-to-the-one-percent-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
