<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotler on Growth &#187; Committed Customers</title>
	<atom:link href="http://kotlerongrowth.com/category/committed-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://kotlerongrowth.com</link>
	<description>Advancing thought and insight on economic growth </description>
	<lastBuildDate>Thu, 31 Jul 2014 22:44:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>One Step Forward; Two Steps Backwards: Contradictions in China’s Consumption Policy, By Milton Kotler March 2014</title>
		<link>http://kotlerongrowth.com/one-step-forward-two-steps-backwards-contradictions-in-chinas-consumption-policy-by-milton-kotler-march-2014/</link>
		<comments>http://kotlerongrowth.com/one-step-forward-two-steps-backwards-contradictions-in-chinas-consumption-policy-by-milton-kotler-march-2014/#comments</comments>
		<pubDate>Thu, 19 Jun 2014 20:02:01 +0000</pubDate>
		<dc:creator><![CDATA[Kotler]]></dc:creator>
				<category><![CDATA[Building Market Share]]></category>
		<category><![CDATA[Committed Customers]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Milton Kotler]]></category>
		<category><![CDATA[Powerful Branding]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese lifestyle]]></category>
		<category><![CDATA[chinese policy]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Mcommerce]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[multinational corporations]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[online commerce]]></category>
		<category><![CDATA[online payment]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[Tencent]]></category>
		<category><![CDATA[Wechat]]></category>

		<guid isPermaLink="false">http://kotlerongrowth.com/?p=612</guid>
		<description><![CDATA[I just returned from China and was elated by everyone’s use of WeChat’s mobile closed, personal contact-focused network: part messaging service, part social network. WeChat provides instantaneous multimedia communication with text messaging, hold-to-talk voice messaging, broadcast (one-to-many) messaging, photo/video sharing, location sharing, and contact information exchange. It supports social networking via shared streaming content feeds <a href='http://kotlerongrowth.com/one-step-forward-two-steps-backwards-contradictions-in-chinas-consumption-policy-by-milton-kotler-march-2014/' class='excerpt-more'>[read more]</a>]]></description>
		<wfw:commentRss>http://kotlerongrowth.com/one-step-forward-two-steps-backwards-contradictions-in-chinas-consumption-policy-by-milton-kotler-march-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
