<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kotler on Growth &#187; Alliances and JVs</title>
	<atom:link href="http://kotlerongrowth.com/category/alliances-and-jvs/feed/" rel="self" type="application/rss+xml" />
	<link>http://kotlerongrowth.com</link>
	<description>Advancing thought and insight on economic growth </description>
	<lastBuildDate>Thu, 31 Jul 2014 22:44:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Kellogg School of Management China Forum, 2013</title>
		<link>http://kotlerongrowth.com/kellogg-school-of-management-china-forum-2013/</link>
		<comments>http://kotlerongrowth.com/kellogg-school-of-management-china-forum-2013/#comments</comments>
		<pubDate>Sat, 14 Jun 2014 00:09:06 +0000</pubDate>
		<dc:creator><![CDATA[Kotler]]></dc:creator>
				<category><![CDATA[Alliances and JVs]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[citiy economy]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[corporate culture]]></category>
		<category><![CDATA[economic dfevelopment]]></category>
		<category><![CDATA[economic policy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Growth Policy and Strategies]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[International Expansion]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[multinational companies (MN]]></category>
		<category><![CDATA[multinational companies (MNCs)]]></category>
		<category><![CDATA[Powerful Branding]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[American busines in China]]></category>
		<category><![CDATA[business culture]]></category>
		<category><![CDATA[China economoic policy]]></category>
		<category><![CDATA[china middle class]]></category>
		<category><![CDATA[cina economy]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[joint ventures in Chnina]]></category>
		<category><![CDATA[Milton Kotler]]></category>
		<category><![CDATA[multinational companies]]></category>
		<category><![CDATA[Xi Ping]]></category>

		<guid isPermaLink="false">http://kotlerongrowth.com/?p=568</guid>
		<description><![CDATA[Panel description: China has become one of the most important international markets for multi-national companies (MNCs). China&#8217;s market is fast growing and dynamic. Chinese consumers are getting wealthier with changing behaviors, thus affecting all enterprises in the supply ecosystem. State-owned enterprises (SOEs) and local private companies are continuously striving to enhance their competitiveness. To gain <a href='http://kotlerongrowth.com/kellogg-school-of-management-china-forum-2013/' class='excerpt-more'>[read more]</a>]]></description>
		<wfw:commentRss>http://kotlerongrowth.com/kellogg-school-of-management-china-forum-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
